Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tyler Owensby | 9 | 4 | 2 | - | 15 |
| Clint Scarborough | 8 | 6 | - | - | 14 |
| Trey Fankhauser | 9 | 4 | - | - | 13 |
| KJ Zelenika | 10 | 1 | 1 | - | 12 |
| David Oliger | 6 | 4 | 2 | - | 12 |
| Tanner Watson | 3 | 3 | - | - | 6 |
| Tyler Hampton | 2 | 3 | - | - | 5 |
| Andrew Rodgers | 4 | 1 | - | - | 5 |
| Steven Curry | 4 | 1 | - | - | 5 |
| Justin Green | 1 | 2 | - | - | 3 |
| Lucas Stippler | 3 | - | - | - | 3 |
| Adam Rains | 1 | - | - | - | 1 |
| Christian Vukas | 1 | - | - | - | 1 |
| TEAM | 61 | 29 | 5 | - | 95 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tyler Owensby | 4 | 2 | 2 | - | 8 |
| Clint Scarborough | 4 | 2 | - | - | 6 |
| KJ Zelenika | 5 | - | - | - | 5 |
| Tyler Hampton | 5 | - | - | - | 5 |
| Tanner Watson | 3 | 1 | - | - | 4 |
| David Oliger | 2 | 2 | - | - | 4 |
| Steven Curry | 1 | 1 | - | - | 2 |
| Trey Fankhauser | 1 | - | - | - | 1 |
| Andrew Roginski | 1 | - | - | - | 1 |
| Andrew Rodgers | - | - | 1 | - | 1 |
| Grant Benefiel | 1 | - | - | - | 1 |
| Justin Green | 1 | - | - | - | 1 |
| Adam Rains | - | 1 | - | - | 1 |
| Christian Vukas | 1 | - | - | - | 1 |
| TEAM | 29 | 9 | 3 | - | 41 |
| HITTING STREAKS | Longest | Current |
| Tanner Watson | 13 | 3 |
| Trey Fankhauser | 13 | 1 |
| David Oliger | 10 | - |
| KJ Zelenika | 8 | - |
| Clint Scarborough | 8 | - |
| Tyler Owensby | 7 | 2 |
| Lucas Stippler | 7 | 1 |
| Justin Green | 6 | 2 |
| Andrew Rodgers | 6 | 1 |
| Tyler Hampton | 6 | 1 |
| Steven Curry | 5 | 5 |
| Christian Vukas | 2 | 2 |
| Andrew Roginski | 2 | 2 |
| Adam Rains | 1 | 1 |
| Grant Benefiel | 1 | 1 |
| Drew Biddle | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Trey Fankhauser | 21 | 1 |
| David Oliger | 21 | 4 |
| Lucas Stippler | 14 | 1 |
| Tanner Watson | 13 | 8 |
| Clint Scarborough | 12 | - |
| Tyler Owensby | 9 | 2 |
| KJ Zelenika | 8 | - |
| Justin Green | 7 | 2 |
| Tyler Hampton | 7 | 1 |
| Andrew Rodgers | 6 | 6 |
| Adam Rains | 5 | 5 |
| Steven Curry | 5 | 5 |
| Christian Vukas | 4 | 2 |
| Andrew Roginski | 2 | 2 |
| Drew Biddle | 2 | - |
| Grant Benefiel | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| KJ Zelenika | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | . | . | . | . | 8 | 27 | 4 | . | |
| Clint Scarborough | 39 | . | . | . | . | . | . | 36 | . | . | . | 3 | . | . | 8 | 18 | 10 | 3 | . | . | . | |
| Lucas Stippler | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 37 | |
| Tyler Owensby | 37 | . | . | . | . | . | . | . | . | 36 | 1 | . | . | . | 17 | 10 | 10 | . | . | . | . | |
| Trey Fankhauser | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 35 | . | . | . | . | . | . | . | . | |
| David Oliger | 31 | . | . | 31 | . | . | . | . | . | . | . | . | . | 28 | 1 | . | . | 1 | 1 | . | . | |
| Tanner Watson | 31 | . | . | . | 31 | . | . | . | . | . | . | . | 2 | 8 | . | . | . | . | 2 | 19 | . | |
| Tyler Hampton | 30 | . | 25 | . | . | . | . | . | . | . | . | 5 | . | . | 1 | 6 | 10 | 13 | . | . | . | |
| Andrew Rodgers | 16 | . | . | . | . | . | . | 2 | . | . | . | 14 | . | . | 12 | . | 3 | 1 | . | . | . | |
| Steven Curry | 12 | . | . | 7 | . | . | . | . | . | . | . | 5 | . | 1 | . | . | 2 | 7 | 1 | 1 | . | |
| Justin Green | 10 | . | 8 | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 3 | 3 | 2 | 1 | . | |
| JT Miller | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christian Vukas | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | 4 | 1 | 3 | 1 | 1 | . | |
| Adam Rains | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | |
| Josh Piercey | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ross Hendrickson | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luke Holm | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Drew Biddle | 6 | . | . | . | . | . | . | 1 | 4 | 1 | . | . | 2 | . | . | . | . | . | 1 | 2 | 1 | |
| Andrew Roginski | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | . | |
| Alan Corey | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Bowman | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Penn | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Hawn | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Grant Benefiel | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Justin Dunham | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
| Paul Snyder | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Christian Vukas/WABB | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| p | Steven Curry/WABB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Justin Green/WABB | .300 | 10 | 30 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | .333 | 5 | 1 | 6 | 0 | .405 | 1 | 0 | 2-3 | 43 | 10 | 1 | .981 |
| c | Tyler Hampton/WABB | .233 | 26 | 86 | 13 | 20 | 10 | 0 | 0 | 14 | 30 | .349 | 14 | 1 | 17 | 1 | .340 | 2 | 0 | 4-4 | 147 | 29 | 3 | .983 |
| c | Andrew Roginski/WABB | .158 | 6 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 1 | 0 | 6 | 1 | .200 | 0 | 0 | 0-0 | 44 | 7 | 2 | .962 |
| 1b | David Oliger/WABB | .347 | 31 | 124 | 29 | 43 | 8 | 0 | 1 | 17 | 54 | .435 | 15 | 2 | 8 | 4 | .426 | 0 | 1 | 16-19 | 283 | 15 | 4 | .987 |
| 1b | Steven Curry/WABB | .296 | 7 | 27 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | .296 | 0 | 0 | 1 | 1 | .286 | 1 | 0 | 1-1 | 53 | 1 | 1 | .982 |
| 1b | Paul Snyder/WABB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 2b | Tanner Watson/WABB | .296 | 31 | 108 | 19 | 32 | 7 | 1 | 0 | 14 | 41 | .380 | 16 | 3 | 17 | 0 | .398 | 1 | 3 | 8-12 | 55 | 79 | 5 | .964 |
| 2b | Adam Rains/WABB | .192 | 9 | 26 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .231 | 5 | 0 | 4 | 0 | .323 | 0 | 0 | 0-1 | 14 | 21 | 3 | .921 |
| 3b | KJ Zelenika/WABB | .277 | 39 | 141 | 17 | 39 | 5 | 2 | 1 | 23 | 51 | .362 | 13 | 1 | 40 | 4 | .335 | 3 | 4 | 2-4 | 21 | 69 | 9 | .909 |
| ss | Lucas Stippler/WABB | .282 | 38 | 103 | 20 | 29 | 4 | 0 | 0 | 9 | 33 | .320 | 22 | 1 | 22 | 0 | .409 | 1 | 10 | 9-15 | 62 | 125 | 10 | .949 |
| ss | Justin Dunham/WABB | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| of | Andrew Rodgers/WABB | .571 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 2 | 0 | .571 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| of | Grant Benefiel/WABB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Tyler Owensby/WABB | .324 | 39 | 148 | 22 | 48 | 10 | 1 | 1 | 31 | 63 | .426 | 12 | 0 | 24 | 3 | .370 | 2 | 1 | 4-7 | 75 | 3 | 4 | .951 |
| of | Clint Scarborough/WABB | .310 | 36 | 145 | 20 | 45 | 11 | 1 | 2 | 24 | 64 | .441 | 7 | 4 | 30 | 2 | .357 | 1 | 0 | 8-12 | 78 | 3 | 3 | .964 |
| of | Trey Fankhauser/WABB | .299 | 35 | 137 | 28 | 41 | 6 | 2 | 0 | 11 | 51 | .372 | 17 | 5 | 22 | 2 | .394 | 1 | 3 | 8-10 | 68 | 2 | 0 | 1.000 |
| of | Drew Biddle/WABB | .000 | 13 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 1 | .208 | 0 | 0 | 0-0 | 20 | 0 | 1 | .952 |
| of | Matt Spaulding/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Justin Green/WABB | .667 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clint Scarborough/WABB | .333 | 3 | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | .583 | 1 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Hampton/WABB | .316 | 5 | 19 | 5 | 6 | 1 | 0 | 0 | 5 | 7 | .368 | 3 | 1 | 3 | 0 | .435 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Steven Curry/WABB | .294 | 7 | 17 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 1 | 0 | 3 | 0 | .316 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrew Rodgers/WABB | .259 | 15 | 54 | 10 | 14 | 4 | 1 | 0 | 12 | 20 | .370 | 4 | 0 | 7 | 4 | .305 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Christian Vukas/WABB | .121 | 10 | 33 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .152 | 6 | 2 | 7 | 0 | .293 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Andrew Roginski/WABB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steven Curry/WABB | .714 | 6 | 7 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .714 | 0 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Oliger/WABB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drew Biddle/WABB | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Rodgers/WABB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Green/WABB | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Dunham/WABB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Haste/WABB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Budler/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tanner Watson/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grant Benefiel/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Oros/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Hampton/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Owensby/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christian Vukas/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Paul Snyder/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Jake Haste/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Nick Oros/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Justin Dunham/WABB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nick Oros/WABB | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Grant Benefiel/WABB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashton Faramelli/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Drew Biddle/WABB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tanner Watson/WABB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | JT Miller | 18 | 3 | 15 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | Ross Hendrickson | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Luke Holm | 8 | 2 | 6 | 0 | 1.000 | 1 | 3 | 6 | .333 | 0 | 0 |
| p | Jensen Kirch | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Christian Vukas | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Alan Corey | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Nelson Novack | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Cameron Glaze | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Steven Curry | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Jeff Samuel | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Josh Piercey | 17 | 2 | 14 | 1 | .941 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Austin Hawn | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | John Penn | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Matt Bowman | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Jake Haste | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Adam Boehm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Paul Snyder | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tyler Hampton | 179 | 147 | 29 | 3 | .983 | 2 | 21 | 12 | .636 | 1 | 0 |
| c | Justin Green | 54 | 43 | 10 | 1 | .981 | 0 | 12 | 4 | .750 | 3 | 1 |
| c | Andrew Roginski | 53 | 44 | 7 | 2 | .962 | 0 | 4 | 5 | .444 | 2 | 0 |
| 1b | Paul Snyder | 10 | 9 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Jake Haste | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | David Oliger | 302 | 283 | 15 | 4 | .987 | 21 | 0 | 0 | --- | 0 | 0 |
| 1b | Steven Curry | 55 | 53 | 1 | 1 | .982 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Tanner Watson | 139 | 55 | 79 | 5 | .964 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | Adam Rains | 38 | 14 | 21 | 3 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | KJ Zelenika | 99 | 21 | 69 | 9 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Lucas Stippler | 197 | 62 | 125 | 10 | .949 | 21 | 0 | 0 | --- | 0 | 0 |
| ss | Justin Dunham | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Trey Fankhauser | 70 | 68 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andrew Rodgers | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Grant Benefiel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Spaulding | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Clint Scarborough | 84 | 78 | 3 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Drew Biddle | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Owensby | 82 | 75 | 3 | 4 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Nick Oros | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Anderson Univ. (4/9/14 at Westfield, IN) |
| Runs scored: | 16 | - | vs Anderson Univ. (4/9/14 at Westfield, IN) |
| Hits: | 20 | - | at Wittenberg (Mar 30, 2014) |
| RBIs: | 15 | - | vs Anderson Univ. (4/9/14 at Westfield, IN) |
| Doubles: | 6 | - | at Wittenberg (Mar 30, 2014) |
| Triples: | 2 | - | at Wittenberg (Mar 30, 2014) |
| 2 | - | vs Anderson Univ. (4/9/14 at Westfield, IN) | |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 30 | - | at Wittenberg (Mar 30, 2014) |
| Walks: | 10 | - | vs Calumet College (4/8/14) |
| Strikeouts: | 13 | - | at Chicago State (Apr 22, 2014) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 2 | - | at Centre College (Mar 13, 2014) |
| 2 | - | vs Ohio Wesleyan (4/26/14) | |
| Stolen bases: | 9 | - | vs Calumet College (4/8/14) |
| Hit by pitch: | 3 | - | at Wittenberg (03/31/2014) |
| 3 | - | vs Calumet College (4/8/14) | |
| Caught stealing: | 3 | - | at DePauw University (4/12/2014) |
| Runners LOB: | 13 | - | at Centre College (Mar 13, 2014) |
| 13 | - | vs Denison Univ. (4/18/14) | |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 36 | - | vs Wooster (4/6/14 at Chillicothe, OH) |
| Assists: | 20 | - | vs Ohio Wesleyan (4/26/14) |
| Errors: | 5 | - | vs Ill. Wesleyan Univ. (3/20/2014) |
| Passed balls: | 2 | - | at Hendrix (Feb 22, 2014) |
| DPs turned: | 2 | - | (6 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Wooster (4/6/14 at Chillicothe, OH) |
| Runs allowed: | 14 | - | at DePauw University (4/13/2014) |
| 14 | - | vs Ohio Wesleyan (4/26/14) | |
| Earned runs: | 14 | - | at DePauw University (4/13/2014) |
| Walks allowed: | 10 | - | vs Ohio Wesleyan (4/27/14) |
| Strikeouts: | 10 | - | (6 times ) |
| Hits allowed: | 16 | - | at Hendrix (Feb 23, 2014) |
| 16 | - | vs Ill. Wesleyan Univ. (3/20/2014) | |
| 16 | - | vs Millikin Univ. (4/30/14) | |
| Doubles allowed: | 5 | - | vs Anderson Univ. (4/9/14 at Westfield, IN) |
| Triples allowed: | 2 | - | at Allegheny (May 04, 2014) |
| Homers allowed: | 3 | - | at Franklin (03-18-14) |
| Wild pitches: | 5 | - | at DePauw University (4/13/2014) |
| Hit batters: | 4 | - | at Hendrix (Feb 22, 2014) |
| 4 | - | vs Denison Univ. (4/19/14) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 3 | - | (12 times ) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 4 | - | Tyler Owensby at Centre College (Mar 13, 2014) |
| 4 | - | Tyler Owensby vs Anderson Univ. (4/9/14 at Westfield, IN) | |
| 4 | - | Andrew Rodgers vs Anderson Univ. (4/9/14 at Westfield, IN) | |
| Doubles: | 3 | - | Tyler Hampton vs Penn State Behrand (Mar. 1, 2014 at Louisville, Ky.) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 6 | - | (5 times ) |
| Walks: | 3 | - | Christian Vukas vs Calumet College (4/8/14) |
| 3 | - | Tanner Watson at Chicago State (Apr 22, 2014) | |
| Strikeouts: | 4 | - | KJ Zelenika vs Ill. Wesleyan Univ. (3/20/2014) |
| Sac hits: | 2 | - | Lucas Stippler at DePauw University (4/13/2014) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 3 | - | Trey Fankhauser vs Calumet College (4/8/14) |
| 3 | - | David Oliger vs Anderson Univ. (4/9/14 at Westfield, IN) | |
| Hit by pitch: | 2 | - | Trey Fankhauser vs Calumet College (4/8/14) |
| Caught stealing: | 2 | - | Clint Scarborough at DePauw University (4/12/2014) |
| Runners LOB: | 5 | - | Tanner Watson at Wittenberg (03/31/2014) |
| 5 | - | Adam Rains vs Calumet College (4/8/14) | |
| 5 | - | Tanner Watson vs Denison Univ. (4/18/14) |
Fielding
| Putouts: | 14 | - | (5 times ) |
| Assists: | 7 | - | (5 times ) |
| Errors: | 2 | - | Tanner Watson at Centre College (Mar 13, 2014) |
| 2 | - | Adam Rains vs Ill. Wesleyan Univ. (3/20/2014) | |
| 2 | - | Lucas Stippler vs Ill. Wesleyan Univ. (3/20/2014) | |
| Passed balls: | 2 | - | Justin Green at Hendrix (Feb 22, 2014) |
Pitching
| Innings pitched: | 11.0 | - | JT Miller vs Denison Univ. (4/18/14) |
| Runs allowed: | 9 | - | Ross Hendrickson vs Ohio Wesleyan (4/26/14) |
| Earned runs: | 7 | - | Matt Bowman vs Anderson Univ. (4/9/14 at Westfield, IN) |
| 7 | - | Luke Holm at DePauw University (4/13/2014) | |
| 7 | - | Steven Curry vs Millikin Univ. (4/30/14) | |
| Walks allowed: | 5 | - | Luke Holm vs Denison Univ. (4/19/14) |
| 5 | - | Josh Piercey vs Denison Univ. (4/19/14) | |
| Strikeouts: | 10 | - | JT Miller vs Wooster (4/5/14 at Chillicothe, OH) |
